Have all 28 games from official stat sheets

-------------------------------------------------------------------------------
      Durham,NC
                                    MP  FG     FT    R  A  PF Pt  3FG   T  B  S
DUKE 8301 Nov27 ECU  Jackman     *  8   0  2   0  0  0  0  0  0   -  -  0  0  0
DUKE 8301 Nov27 ECU  Meagher     *  13  0  2   2  3  1  0  3  2   -  -  0  0  0
DUKE 8301 Nov27 ECU  Alarie      *  25  7  13  2  2  5  0  4  16  -  -  0  0  0
DUKE 8301 Nov27 ECU  Engelland   *  14  1  3   3  3  0  0  1  5   -  -  2  0  0
DUKE 8301 Nov27 ECU  Dawkins     *  38  6  13  3  5  2  4  1  15  -  -  5  0  1
DUKE 8301 Nov27 ECU  McNeely     N  15  2  3   0  0  2  0  1  4   -  -  0  0  0
DUKE 8301 Nov27 ECU  Henderson   N  26  3  9   5  9  7  1  2  11  -  -  1  0  1
DUKE 8301 Nov27 ECU  Bilas       N  8   2  3   0  2  3  0  3  4   -  -  0  0  0
DUKE 8301 Nov27 ECU  Emma        N  28  4  5   0  0  2  5  3  8   -  -  0  0  0
DUKE 8301 Nov27 ECU  Tissaw      N  1   0  0   0  0  1  0  1  0   -  -  0  0  0
DUKE 8301 Nov27 ECU  Anderson    N  24  0  2   5  6  3  1  2  5   -  -  0  0  0
DUKE 8301 Nov27 ECU  TEAM        W  200 25 55  20 30 28 11 21 70  -  -  8  0  2
DUKE 8301 Nov27 ECU  OPP         L  200 28 45  9  15 27 7  27 65  -  -  15 2  1

            East Carolina    37  28  = 65
            Duke             35  35  = 70
              Officials= Sam Croft, Lou Moser, Jim Burch
              Technicals: Green (ECU)
-------------------------------------------------------------------------------
      Durham,NC
                                    MP  FG     FT    R  A  PF Pt  3FG   T  B  S
DUKE 8302 Nov29 AppS Bilas       *  23  6  7   0  2  7  1  1  12  -  -  2  0  2
DUKE 8302 Nov29 AppS Henderson   *  24  4  12  0  0  1  3  2  8   -  -  0  0  1
DUKE 8302 Nov29 AppS Alarie      *  26  7  14  4  4  9  0  2  18  -  -  3  0  0
DUKE 8302 Nov29 AppS Emma        *  29  2  5   0  0  1  3  2  4   -  -  1  0  2
DUKE 8302 Nov29 AppS Dawkins     *  33  4  7   3  5  2  7  0  11  -  -  2  0  0
DUKE 8302 Nov29 AppS McNeely     N  4   2  3   0  0  1  0  1  4   -  -  0  0  0
DUKE 8302 Nov29 AppS Engelland   N  15  2  3   0  0  1  2  0  4   -  -  1  0  1
DUKE 8302 Nov29 AppS Anderson    N  11  2  3   0  1  3  0  4  4   -  -  1  0  0
DUKE 8302 Nov29 AppS Wendt       N  9   3  3   0  0  3  0  1  6   -  -  0  0  0
DUKE 8302 Nov29 AppS Meagher     N  10  0  3   0  0  0  0  1  0   -  -  1  0  1
DUKE 8302 Nov29 AppS Bryan       N  9   1  2   0  0  2  0  3  2   -  -  0  0  1
DUKE 8302 Nov29 AppS Williams    N  3   0  0   0  0  0  0  0  0   -  -  0  0  0
DUKE 8302 Nov29 AppS Tissaw      N  3   0  0   0  0  1  0  1  0   -  -  1  0  0
DUKE 8302 Nov29 AppS Ford        N  1   0  1   0  0  1  0  1  0   -  -  0  0  0
DUKE 8302 Nov29 AppS TEAM        W  200 33 63  7  12 34 16 19 73  -  -  12 0  8
DUKE 8302 Nov29 AppS OPP         L  200 24 43  9  17 23 4  13 57  -  -  18 0  0

            Appalachian State   23  34  = 57
            Duke                40  33  = 73
              Officials= Forte,Paparo,Riddle
              Technicals: none
-------------------------------------------------------------------------------
      Boulder,CO
                                    MP  FG     FT    R  A  PF Pt  3FG   T  B  S
DUKE 8303 Dec02 Colo Bilas       *  24  5  7   0  0  6  2  5  10  -  -  3  0  1
DUKE 8303 Dec02 Colo Henderson   *  23  4  8   0  1  6  1  5  8   -  -  3  0  0
DUKE 8303 Dec02 Colo Alarie      *  14  1  3   2  2  3  1  5  4   -  -  2  0  1
DUKE 8303 Dec02 Colo Emma        *  30  4  9   0  0  0  3  3  8   -  -  3  0  1
DUKE 8303 Dec02 Colo Dawkins     *  38  11 18  2  2  4  3  3  24  -  -  2  2  1
DUKE 8303 Dec02 Colo Anderson    N  16  1  2   2  2  3  0  3  4   -  -  1  1  0
DUKE 8303 Dec02 Colo Jackman     N  20  4  9   0  0  3  1  2  8   -  -  2  0  1
DUKE 8303 Dec02 Colo Meagher     N  5   0  2   0  0  1  0  5  0   -  -  0  0  0
DUKE 8303 Dec02 Colo Bryan       N  6   0  0   0  3  0  0  2  0   -  -  2  0  0
DUKE 8303 Dec02 Colo Engelland   N  12  0  4   0  0  1  4  1  0   -  -  2  0  0
DUKE 8303 Dec02 Colo McNeely     N  9   0  1   4  4  2  1  0  4   -  -  1  0  0
DUKE 8303 Dec02 Colo Wendt       N  2   0  0   0  0  0  0  0  0   -  -  1  0  0
DUKE 8303 Dec02 Colo Williams    N  1   0  0   0  0  0  0  0  0   -  -  0  0  0
DUKE 8303 Dec02 Colo TEAM        L  200 30 63  10 14 36 16 34 70  -  -  22 3  5
DUKE 8303 Dec02 Colo OPP         W  200 24 47  31 40 31 19 17 79  -  -  17 2  10

            Duke     28  42  = 70
            Colorado 32  47  = 79
              Officials= Mike Fouri, Woody Mayfield
              Technicals: none
-------------------------------------------------------------------------------
      Oakland,CA
                                    MP  FG     FT    R  A  PF Pt  3FG   T  B  S
DUKE 8304 Dec04 Cali Henderson   *  28  5  7   0  1  4  2  5  10  -  -  4  0  1
DUKE 8304 Dec04 Cali Bilas       *  28  2  4   2  2  1  0  4  6   -  -  5  1  0
DUKE 8304 Dec04 Cali Alarie      *  32  3  5   3  4  9  1  4  9   -  -  4  0  0
DUKE 8304 Dec04 Cali Emma        *  32  3  6   3  4  2  1  1  9   -  -  3  0  1
DUKE 8304 Dec04 Cali Dawkins     *  37  8  11  6  6  4  3  3  22  -  -  3  0  0
DUKE 8304 Dec04 Cali Anderson    N  5   1  1   0  0  1  0  5  5   -  -  2  0  0
DUKE 8304 Dec04 Cali Engelland   N  21  5  7   2  2  2  2  3  12  -  -  3  0  0
DUKE 8304 Dec04 Cali McNeely     N  5   0  0   0  0  1  0  1  0   -  -  2  0  0
DUKE 8304 Dec04 Cali Meagher     N  3   0  0   1  2  1  0  1  1   -  -  0  0  0
DUKE 8304 Dec04 Cali Jackman     N  1   0  0   0  0  0  0  0  0   -  -  0  0  0
DUKE 8304 Dec04 Cali Wendt       N  5   0  1   0  0  0  0  0  0   -  -  0  0  1
DUKE 8304 Dec04 Cali Tissaw      N  3   0  0   0  0  1  0  1  0   -  -  0  0  0
DUKE 8304 Dec04 Cali TEAM        L  200 27 42  17 21 30 9  28 71  -  -  26 1  3
DUKE 8304 Dec04 Cali OPP         W  200 29 62  18 26 25 16 18 76  -  -  15 4  7

            Duke         48  23  = 71
            California   43  33  = 76
              Officials= Bill Vinovich, Roy McKercher,Terry Tackett
              Technicals: none
-------------------------------------------------------------------------------
      Durham,NC
                                    MP  FG     FT    R  A  PF Pt  3FG   T  B  S
VIRG 8305 Dec08 DUKE Robinson    *  18  0  4   2  2  15 2  3  2   0  0  2  0  0
VIRG 8305 Dec08 DUKE Mullen      *  10  0  3   2  2  0  0  0  2   0  0  0  0  0
VIRG 8305 Dec08 DUKE Sampson     *  35  18 22  0  2  14 0  3  36  0  0  2  5  1
VIRG 8305 Dec08 DUKE Wilson      *  35  6  14  4  4  6  5  3  18  2  4  3  0  2
VIRG 8305 Dec08 DUKE Carlisle    *  32  10 17  2  3  1  1  1  24  2  2  1  0  1
VIRG 8305 Dec08 DUKE Stokes      N  26  3  10  4  5  3  5  3  10  0  0  3  0  1
VIRG 8305 Dec08 DUKE Miller      N  25  2  7   1  2  2  3  2  5   0  0  0  0  0
VIRG 8305 Dec08 DUKE Edelin      N  14  3  5   0  0  0  3  5  7   1  1  0  1  0
VIRG 8305 Dec08 DUKE Merrifield  N  3   0  0   0  0  0  0  1  0   0  0  0  0  0
VIRG 8305 Dec08 DUKE Lambiotte   N  1   0  0   0  0  0  0  0  0   0  0  0  0  0
VIRG 8305 Dec08 DUKE Johnson     N  1   0  0   0  0  0  0  0  0   0  0  0  0  0
DUKE 8305 Dec08 VIRG Henderson   *  26  5  15  2  2  9  2  2  13  1  4  3  0  1
DUKE 8305 Dec08 VIRG Bilas       *  15  2  3   2  2  4  0  4  6   0  0  3  0  0
DUKE 8305 Dec08 VIRG Alarie      *  37  8  16  3  3  10 0  3  19  0  0  2  3  0
DUKE 8305 Dec08 VIRG Emma        *  28  4  7   4  4  2  2  4  14  2  3  3  1  0
DUKE 8305 Dec08 VIRG Dawkins     *  40  9  16  2  2  5  6  3  21  1  2  1  1  0
DUKE 8305 Dec08 VIRG Meagher     N  19  4  11  4  9  8  0  5  12  0  0  4  0  0
DUKE 8305 Dec08 VIRG Engelland   N  16  1  4   0  0  0  2  0  2   0  0  1  0  1
DUKE 8305 Dec08 VIRG Anderson    N  8   0  0   0  0  0  0  1  0   0  0  0  0  0
DUKE 8305 Dec08 VIRG McNeely     N  6   0  1   0  0  0  0  2  0   0  0  0  0  0
DUKE 8305 Dec08 VIRG Jackman     N  5   2  2   0  0  1  0  0  4   0  0  0  0  0
DUKE 8305 Dec08 VIRG TEAM        L  200 35 75  17 22 40 12 24 91  4  9  17 5  2
DUKE 8305 Dec08 VIRG OPP         W  200 42 82  15 20 43 19 21 104 5  7  11 6  5

            Virginia      47  57  = 104
            Duke          38  53  =  91
              Officials= Wirtz, Burch, Knight
              Technicals: none
-------------------------------------------------------------------------------
      Nashville,TN
                                    MP  FG     FT    R  A  PF Pt  3FG   T  B  S
DUKE 8306 Dec11 Vand Henderson   *  22  4  8   0  2  0  0  4  8   -  -  3  0  2
DUKE 8306 Dec11 Vand Bilas       *  23  2  5   0  1  6  1  3  4   -  -  5  0  0
DUKE 8306 Dec11 Vand Alarie      *  26  4  5   4  5  5  0  5  12  -  -  3  2  1
DUKE 8306 Dec11 Vand Dawkins     *  40  7  13  4  4  8  5  3  18  -  -  4  0  1
DUKE 8306 Dec11 Vand Emma        *  24  1  3   0  0  2  1  5  2   -  -  3  0  2
DUKE 8306 Dec11 Vand McNeely     N  8   0  1   0  0  1  0  2  0   -  -  2  0  0
DUKE 8306 Dec11 Vand Engelland   N  16  3  4   4  4  1  1  2  10  -  -  1  0  0
DUKE 8306 Dec11 Vand Anderson    N  8   0  1   0  0  0  0  1  0   -  -  1  0  0
DUKE 8306 Dec11 Vand Tissaw      N  2   0  0   0  0  0  0  0  0   -  -  0  0  0
DUKE 8306 Dec11 Vand Jackman     N  15  3  7   0  0  2  0  2  6   -  -  1  0  0
DUKE 8306 Dec11 Vand Meagher     N  14  1  2   1  4  5  0  2  3   -  -  3  0  0
DUKE 8306 Dec11 Vand Wendt       N  1   0  0   0  0  0  0  0  0   -  -  0  0  0
DUKE 8306 Dec11 Vand Williams    N  1   1  1   0  0  0  1  1  2   -  -  0  0  0
DUKE 8306 Dec11 Vand TEAM        L  200 26 50  13 20 30 8  30 65  -  -  26 2  6
DUKE 8306 Dec11 Vand OPP         W  200 26 54  22 32 29 11 22 74  -  -  20 4  7

            Duke         34  31  = 65
            Vanderbilt   41  33  = 74
              Officials= Don Shen, Dale Ford, David Bair
              Techicals: none
-------------------------------------------------------------------------------
      Durham,NC
                                    MP  FG     FT    R  A  PF Pt  3FG   T  B  S
DUKE 8307 Dec14 Davi Henderson   *  11  0  1   0  0  2  0  0  0   -  -  5  0  1
DUKE 8307 Dec14 Davi Bilas       *  25  3  6   4  4  9  1  3  10  -  -  2  0  1
DUKE 8307 Dec14 Davi Alarie      *  32  4  4   9  11 9  0  4  17  -  -  4  2  0
DUKE 8307 Dec14 Davi Emma        *  33  2  5   0  0  2  6  2  4   -  -  0  0  3
DUKE 8307 Dec14 Davi Dawkins     *  38  5  10  1  4  2  6  2  11  -  -  7  0  2
DUKE 8307 Dec14 Davi Meagher     N  15  1  1   1  3  1  1  4  3   -  -  2  0  0
DUKE 8307 Dec14 Davi McNeely     N  3   0  1   0  0  0  0  0  0   -  -  0  0  0
DUKE 8307 Dec14 Davi Engelland   N  9   0  4   2  2  1  0  0  2   -  -  1  0  1
DUKE 8307 Dec14 Davi Jackman     N  26  5  11  2  2  2  1  1  12  -  -  1  0  0
DUKE 8307 Dec14 Davi Anderson    N  8   1  1   2  2  1  0  0  4   -  -  0  0  0
DUKE 8307 Dec14 Davi TEAM        W  200 21 44  21 28 30 15 16 63  -  -  22 2  8
DUKE 8307 Dec14 Davi OPP         L  200 29 60  2  7  26 18 25 60  -  -  17 0  5

            Davidson       27  33  = 60
            Duke           30  33  = 63
              Officials= Clougherty, Brown,Herring
              Technicals: none
-------------------------------------------------------------------------------
      Durham,NC
                                    MP  FG     FT    R  A  PF Pt  3FG   T  B  S
DUKE 8308 Dec29 NeHa Meagher     *  23  2  4   4  6  4  0  2  8   -  -  2  0  1
DUKE 8308 Dec29 NeHa Jackman     *  14  1  5   0  0  3  0  0  2   -  -  2  0  0
DUKE 8308 Dec29 NeHa Alarie      *  26  3  5   6  8  7  1  3  12  -  -  1  1  1
DUKE 8308 Dec29 NeHa Dawkins     *  33  8  13  2  5  6  2  1  18  -  -  3  0  2
DUKE 8308 Dec29 NeHa Emma        *  28  1  4   8  9  5  4  4  10  -  -  0  0  1
DUKE 8308 Dec29 NeHa McNeely     N  12  0  1   6  8  1  0  1  6   -  -  0  0  1
DUKE 8308 Dec29 NeHa Henderson   N  8   0  3   0  0  4  0  2  0   -  -  4  0  0
DUKE 8308 Dec29 NeHa Bilas       N  12  1  1   3  3  2  1  2  5   -  -  0  0  1
DUKE 8308 Dec29 NeHa Engelland   N  15  6  10  2  2  0  0  1  14  -  -  0  0  0
DUKE 8308 Dec29 NeHa Wendt       N  15  0  5   5  6  2  3  3  5   -  -  0  0  2
DUKE 8308 Dec29 NeHa Anderson    N  8   0  1   0  0  2  0  1  0   -  -  1  1  0
DUKE 8308 Dec29 NeHa Bryan       N  4   0  0   2  2  1  1  2  2   -  -  0  0  2
DUKE 8308 Dec29 NeHa Williams    N  1   0  1   0  0  2  0  1  0   -  -  1  0  0
DUKE 8308 Dec29 NeHa Ford        N  1   0  1   2  2  0  0  0  2   -  -  0  0  0
DUKE 8308 Dec29 NeHa TEAM        W  200 22 54  40 51 42 12 23 84  -  -  14 2  11
DUKE 8308 Dec29 NeHa OPP         L  200 17 50  14 22 32 9  38 48  -  -  26 1  2

            New Hampshire     32  16  = 48
            Duke              34  50  = 84
              Officials= Dan Wooldridge, Major Boyd, Henry Armstrong
              Technicals: none
-------------------------------------------------------------------------------
      Durham,NC
                                    MP  FG     FT    R  A  PF Pt  3FG   T  B  S
DUKE 8309 Jan03 GeMa Meagher     *  22  5  7   3  4  5  0  5  13  -  -  2  0  0
DUKE 8309 Jan03 GeMa McNeely     *  6   0  0   0  0  0  1  2  0   -  -  0  0  0
DUKE 8309 Jan03 GeMa Alarie      *  34  6  13  7  8  11 5  5  19  -  -  4  4  3
DUKE 8309 Jan03 GeMa Dawkins     *  37  3  8   5  7  3  4  3  11  -  -  2  1  1
DUKE 8309 Jan03 GeMa Emma        *  21  1  3   1  2  1  1  2  3   -  -  1  0  0
DUKE 8309 Jan03 GeMa Henderson   N  22  7  10  4  6  2  2  1  18  -  -  2  0  2
DUKE 8309 Jan03 GeMa Anderson    N  7   0  1   0  0  0  0  1  0   -  -  0  0  0
DUKE 8309 Jan03 GeMa Engelland   N  24  4  7   6  6  2  2  3  14  -  -  1  0  1
DUKE 8309 Jan03 GeMa Bilas       N  22  3  5   6  9  11 2  3  12  -  -  1  0  0
DUKE 8309 Jan03 GeMa Jackman     N  5   0  0   0  0  0  0  0  0   -  -  1  0  0
DUKE 8309 Jan03 GeMa TEAM        W  200 29 54  32 42 36 17 25 90  -  -  14 5  7
DUKE 8309 Jan03 GeMa OPP         L  200 28 56  23 29 23 14 28 79  -  -  14 4  3

            George Mason       37  42  = 79
            Duke               31  59  = 90
              Officials= Moreau, Rife,Wall
              Technicals: none
-------------------------------------------------------------------------------
      Durham,NC
                                    MP  FG     FT    R  A  PF Pt  3FG   T  B  S
DUKE 8310 Jan05 Wagn Meagher     *  23  3  7   0  1  7  2  1  6   -  -  4  0  0
DUKE 8310 Jan05 Wagn Bilas       *  22  4  7   3  3  7  0  3  11  -  -  1  1  0
DUKE 8310 Jan05 Wagn Alarie      *  32  6  12  4  4  4  2  3  16  -  -  2  0  0
DUKE 8310 Jan05 Wagn Dawkins     *  40  9  19  0  0  3  2  2  18  -  -  7  1  1
DUKE 8310 Jan05 Wagn Emma        *  29  4  7   3  4  6  3  2  11  -  -  2  0  1
DUKE 8310 Jan05 Wagn Henderson   N  21  5  9   3  5  2  0  5  13  -  -  3  0  1
DUKE 8310 Jan05 Wagn Engelland   N  9   0  4   0  0  0  2  1  0   -  -  2  0  0
DUKE 8310 Jan05 Wagn Anderson    N  4   0  0   0  0  0  0  0  0   -  -  0  0  0
DUKE 8310 Jan05 Wagn Jackman     N  3   0  1   0  0  0  0  0  0   -  -  0  0  0
DUKE 8310 Jan05 Wagn Wendt       N  4   0  1   0  0  1  0  0  0   -  -  1  0  0
DUKE 8310 Jan05 Wagn Tissaw      N  7   0  1   0  0  1  0  0  0   -  -  0  0  0
DUKE 8310 Jan05 Wagn McNeely     N  6   1  1   0  0  1  2  2  2   -  -  1  0  1
DUKE 8310 Jan05 Wagn TEAM        L  200 32 69  13 17 35 13 19 77  -  -  23 2  4
DUKE 8310 Jan05 Wagn OPP         W  200 34 59  16 22 30 9  19 84  -  -  21 2  7

            Wagner        37  47  = 84
            Duke          39  38  = 77
              Officials= Housman,Vacca,Cassiere
              Techicals: Wagner bench
-------------------------------------------------------------------------------
      Palestra
                                    MP  FG     FT    R  A  PF Pt  3FG   T  B  S
DUKE 8311 Jan08 LaSa Henderson   *  37  7  14  3  4  9  1  2  17  -  -  4  1  2
DUKE 8311 Jan08 LaSa Bilas       *  17  0  2   3  6  5  0  4  3   -  -  4  0  0
DUKE 8311 Jan08 LaSa Alarie      *  36  5  8   0  1  5  1  4  10  -  -  3  1  0
DUKE 8311 Jan08 LaSa Emma        *  39  0  7   0  0  3  4  2  0   -  -  2  1  2
DUKE 8311 Jan08 LaSa Dawkins     *  40  9  16  0  0  8  8  2  18  -  -  5  0  1
DUKE 8311 Jan08 LaSa Tissaw      N  9   0  0   0  0  2  0  2  0   -  -  0  1  0
DUKE 8311 Jan08 LaSa Jackman     N  3   0  0   0  0  1  0  1  0   -  -  1  0  0
DUKE 8311 Jan08 LaSa Wendt       N  1   0  0   0  0  0  0  0  0   -  -  0  0  0
DUKE 8311 Jan08 LaSa Meagher     N  18  4  6   5  5  5  0  4  13  -  -  1  0  0
DUKE 8311 Jan08 LaSa TEAM        W  200 25 53  11 16 40 14 21 61  -  -  20 4  5
DUKE 8311 Jan08 LaSa OPP         L  200 21 58  18 25 31 13 17 60  -  -  13 6  9
LaSa 8311 Jan08 DUKE Lewis       *  37  4  13  5  6  6  1  2  13  -  -  3  0  2
LaSa 8311 Jan08 DUKE Butts       *  24  4  9   7  8  7  1  5  15  -  -  2  1  1
LaSa 8311 Jan08 DUKE Piotrowski  *  37  7  16  5  7  3  1  4  19  -  -  3  3  0
LaSa 8311 Jan08 DUKE Philson     *  33  4  13  1  2  6  3  1  9   -  -  1  1  3
LaSa 8311 Jan08 DUKE Jones       *  27  1  3   0  2  3  3  4  2   -  -  2  0  1
LaSa 8311 Jan08 DUKE Tiano       N  18  0  2   0  0  1  4  0  0   -  -  2  0  1
LaSa 8311 Jan08 DUKE Kerins      N  19  0  1   0  0  1  0  0  0   -  -  0  1  1
LaSa 8311 Jan08 DUKE Burton      N  3   0  0   0  0  0  0  0  0   -  -  0  0  0
LaSa 8311 Jan08 DUKE Davis       N  2   1  1   0  0  0  0  1  2   -  -  0  0  0

            Duke          22  39  = 61
            LaSalle       30  30  = 60
              Officials= Hank Nichols, Jim Armstrong
              Technicals: none
-------------------------------------------------------------------------------
      Durham,NC
                                    MP  FG     FT    R  A  PF Pt  3FG   T  B  S
Loui 8312 Jan12 DUKE S.McCray    *  29  5  8   3  4  2  3  4  13  -  -  4  0  0
Loui 8312 Jan12 DUKE R.McCray    *  35  3  5   2  2  4  8  2  8   -  -  1  0  1
Loui 8312 Jan12 DUKE Jones       *  27  4  4   1  2  6  0  2  9   -  -  5  3  0
Loui 8312 Jan12 DUKE Gordon      *  31  8  13  0  0  5  4  1  16  -  -  3  0  3
Loui 8312 Jan12 DUKE Wagner      *  36  10 14  1  3  3  7  0  21  -  -  2  0  1
Loui 8312 Jan12 DUKE Hall        N  13  4  5   0  0  2  1  1  8   -  -  1  1  0
Loui 8312 Jan12 DUKE Thompson    N  22  4  4   4  6  2  0  3  12  -  -  3  2  0
Loui 8312 Jan12 DUKE Valentine   N  7   2  3   0  0  3  1  0  4   -  -  2  0  1
DUKE 8312 Jan12 Loui Bilas       *  27  5  7   0  0  3  0  4  10  -  -  2  0  0
DUKE 8312 Jan12 Loui Henderson   *  29  9  17  1  2  3  1  4  19  -  -  4  0  0
DUKE 8312 Jan12 Loui Alarie      *  35  3  6   1  2  6  0  3  7   -  -  1  0  0
DUKE 8312 Jan12 Loui Emma        *  35  5  8   0  0  1  8  3  10  -  -  3  0  1
DUKE 8312 Jan12 Loui Dawkins     *  37  7  16  0  1  0  9  1  14  -  -  6  0  0
DUKE 8312 Jan12 Loui Meagher     N  14  4  7   0  0  3  0  3  8   -  -  2  0  2
DUKE 8312 Jan12 Loui Jackman     N  13  4  6   0  0  3  2  1  8   -  -  0  0  0
DUKE 8312 Jan12 Loui Tissaw      N  2   0  0   0  0  0  0  0  0   -  -  0  0  0
DUKE 8312 Jan12 Loui Wendt       N  4   0  0   0  0  0  0  0  0   -  -  2  0  0
DUKE 8312 Jan12 Loui TEAM        L  200 37 66  2  5  23 20 19 76  -  -  21 0  3
DUKE 8312 Jan12 Loui OPP         W  200 40 56  11 17 28 24 13 91  -  -  21 6  6

            Louisville     50  41  = 91
            Duke           37  39  = 76
              Officials= Hausman, Wirtz, Woolridge
              Techicals: none
-------------------------------------------------------------------------------
      College Park,MD
                                    MP  FG     FT    R  A  PF Pt  3FG   T  B  S
DUKE 8313 Jan15 MARY Henderson   *  24  2  9   0  0  3  2  4  4   0  1  2  0  1
DUKE 8313 Jan15 MARY Bilas       *  35  7  14  2  9  13 0  3  16  0  0  1  0  0
DUKE 8313 Jan15 MARY Alarie      *  10  1  6   1  3  4  0  5  3   0  0  0  1  0
DUKE 8313 Jan15 MARY Emma        *  39  5  11  4  5  6  4  3  14  0  3  1  0  1
DUKE 8313 Jan15 MARY Dawkins     *  38  11 16  5  8  6  1  2  31  4  6  1  0  1
DUKE 8313 Jan15 MARY Jackman     N  19  5  8   0  0  4  1  2  11  1  1  2  0  1
DUKE 8313 Jan15 MARY Meagher     N  12  2  3   0  1  3  1  4  4   0  0  0  0  2
DUKE 8313 Jan15 MARY Anderson    N  15  1  3   1  2  3  0  1  3   0  0  2  0  0
DUKE 8313 Jan15 MARY Wendt       N  5   0  1   0  0  1  1  1  0   0  0  0  0  0
DUKE 8313 Jan15 MARY Williams    N  1   0  0   0  0  0  0  1  0   0  0  0  0  0
DUKE 8313 Jan15 MARY Bryan       N  1   0  0   0  0  0  0  0  0   0  0  0  0  0
DUKE 8313 Jan15 MARY Ford        N  1   0  0   0  0  0  0  0  0   0  0  0  0  0
DUKE 8313 Jan15 MARY TEAM        W  200 34 71  13 28 48 10 26 86  5  11 9  1  6
DUKE 8313 Jan15 MARY OPP         L  200 24 70  18 27 55 12 26 67  1  7  19 3  3
MARY 8312 Jan15 DUKE Fothergill  *  32  4  8   4  6  8  1  5  12  0  0  2  0  2
MARY 8312 Jan15 DUKE Veal        *  37  3  9   5  7  14 0  1  11  0  1  3  0  0
MARY 8312 Jan15 DUKE Coleman     *  12  2  6   2  4  4  0  5  6   0  0  3  3  1
MARY 8312 Jan15 DUKE Adkins      *  30  3  7   2  4  4  5  3  8   0  0  1  0  0
MARY 8312 Jan15 DUKE Branch      *  35  7  21  2  2  9  3  4  16  0  2  4  0  0
MARY 8312 Jan15 DUKE Bias        N  16  1  4   1  2  4  1  0  3   0  0  1  0  0
MARY 8312 Jan15 DUKE Rivers      N  17  2  7   0  0  3  0  4  5   1  3  1  0  0
MARY 8312 Jan15 DUKE Baxter      N  7   1  2   2  2  0  2  0  4   0  0  1  0  0
MARY 8312 Jan15 DUKE Farmer      N  9   1  3   0  0  2  0  4  2   0  0  1  0  0
MARY 8312 Jan15 DUKE Holbert     N  3   0  2   0  0  2  0  0  0   0  1  1  0  0
MARY 8312 Jan15 DUKE Driesell    N  1   0  0   0  0  1  0  0  0   0  0  0  0  0
MARY 8312 Jan15 DUKE Palmer      N  1   0  1   0  0  0  0  1  0   0  0  1  0  0

            Duke        42  44  = 86
            Maryland    36  31  = 67
              Officials= Willie Brown, John Clougherty, Ralph Limbo
              Technicals: none
-------------------------------------------------------------------------------
      Durham,NC
                                    MP  FG     FT    R  A  PF Pt  3FG   T  B  S
WFU  8314 Jan19 DUKE Toms        *  29  3  9   4  4  6  3  0  10  0  0  2  1  2
WFU  8314 Jan19 DUKE Rogers      *  27  8  14  1  1  7  0  4  17  0  0  3  1  0
WFU  8314 Jan19 DUKE Teachey     *  37  9  13  6  6  11 3  2  24  0  0  2  2  0
WFU  8314 Jan19 DUKE Rudd        *  38  4  15  0  0  1  5  4  8   0  0  1  0  0
WFU  8314 Jan19 DUKE Young       *  32  5  16  0  0  2  6  2  11  1  4  1  0  2
WFU  8314 Jan19 DUKE Davis       N  8   1  2   0  0  1  1  0  2   0  1  1  0  0
WFU  8314 Jan19 DUKE Garber      N  7   1  3   4  5  1  0  1  6   0  0  1  0  0
WFU  8314 Jan19 DUKE Green       N  17  4  5   2  2  7  0  3  10  0  0  3  1  0
WFU  8314 Jan19 DUKE Karasek     N  5   0  0   0  0  0  0  1  0   0  0  0  0  0
DUKE 8314 Jan19 WFU  Henderson   *  26  2  8   2  2  4  1  2  6   0  0  1  0  0
DUKE 8314 Jan19 WFU  Bilas       *  32  7  11  2  2  8  1  4  16  0  0  4  0  1
DUKE 8314 Jan19 WFU  Alarie      *  28  4  13  2  2  6  3  3  10  0  1  0  1  0
DUKE 8314 Jan19 WFU  Emma        *  40  3  7   2  4  8  5  4  10  2  4  3  0  0
DUKE 8314 Jan19 WFU  Dawkins     *  40  10 20  0  2  0  4  0  21  1  5  2  0  1
DUKE 8314 Jan19 WFU  Meagher     N  16  4  4   6  6  5  3  5  14  0  0  5  0  0
DUKE 8314 Jan19 WFU  Jackman     N  17  3  5   0  0  4  1  3  7   1  1  2  0  1
DUKE 8314 Jan19 WFU  Wendt       N  1   0  0   0  0  0  0  1  0   0  0  0  0  0
DUKE 8314 Jan19 WFU  TEAM        L  200 33 68  14 18 37 18 22 84  4  11 17 1  3
DUKE 8314 Jan19 WFU  OPP         W  200 35 77  17 18 38 18 17 88  1  5  14 5  4

            Wake Forest     42  46  = 88
            Duke            47  37  = 84
              Officials= Hausman,Vacca,Flynn
              Technicals: none
-------------------------------------------------------------------------------
      Chapel Hill,NC
                                    MP  FG     FT    R  A  PF Pt  3FG   T  B  S
DUKE 8315 Jan22 UNC  Henderson   *  21  1  9   2  2  3  0  1  4   0  1  2  0  3
DUKE 8315 Jan22 UNC  Bilas       *  19  3  8   6  11 8  1  5  12  0  0  2  0  0
